Intraoperative localization and scene reconstruction using differentiable rendering and graph-based landmark registration with application to cystoscopy
dc.contributor.advisor | Sawodny, Oliver (Prof. Dr.-Ing. Dr. h.c.) | |
dc.contributor.author | Schüle, Johannes | |
dc.date.accessioned | 2023-11-28T14:21:50Z | |
dc.date.available | 2023-11-28T14:21:50Z | |
dc.date.issued | 2023 | de |
dc.description.abstract | Minimally invasive procedures, such as bladder endoscopy, reduce trauma but present navigation challenges due to restricted visibility. Traditional mapping methods are often insufficient, and comprehensive solutions in the literature are scarce. This work introduces a novel approach for intraoperative navigation and scene reconstruction, focusing on deformable environments, such as those encountered in cystoscopy. The proposed reconstruction concept relies on a monocular camera image but can be flexibly extended to include additional sensor data. The fundamental reconstruction strategy employed in this work follows the question: How does the model representation and camera perspective need to be adjusted such that the rendering of the model matches the current observation? The reconstruction process requires the formulation of several optimization objectives, necessitating a fully differentiable rendering approach. To this end, a novel formulation of an inverse rendering process is proposed, where 2D image data is projected from the camera's perspective onto a 3D mesh model. Vascular structures, which remain consistent despite deformations, serve as dependable landmarks. Combining graph-based landmark recognition with rendering-based reconstruction techniques offers a comprehensive solution for determining the intraoperative location and scene, especially considering the complexity of deformable surgical environments. | en |
dc.identifier.other | 1871502853 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-137982 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13798 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-13779 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Intraoperative localization and scene reconstruction using differentiable rendering and graph-based landmark registration with application to cystoscopy | en |
dc.type | doctoralThesis | de |
ubs.bemerkung.extern | Druck-Ausgabe als: Berichte aus dem Institut für Systemdynamik, Universität Stuttgart ; Band 71 beim Shaker Verlag, Düren erschienen. ISBN 978-3-8440-9262-2 | de |
ubs.dateAccepted | 2023-06-12 | |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.institut | Institut für Systemdynamik | de |
ubs.publikation.seiten | X, 226 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- diss_intraoperative_localization_schuelej.pdf
- Size:
- 109.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation Schuele Intraoperative Localization
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: