Adaptive algorithms for 3D reconstruction and motion estimation
dc.contributor.advisor | Bruhn, Andrés (Prof. Dr.) | |
dc.contributor.author | Maurer, Daniel | |
dc.date.accessioned | 2019-12-11T12:31:00Z | |
dc.date.available | 2019-12-11T12:31:00Z | |
dc.date.issued | 2019 | de |
dc.identifier.other | 1685164730 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-106689 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10668 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10651 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Adaptive algorithms for 3D reconstruction and motion estimation | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2019-10-24 | |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Visualisierung und Interaktive Systeme | de |
ubs.publikation.seiten | xv, 174 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Informatik, Elektrotechnik und Informationstechnik | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: