Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10241
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Koch, Timo | - |
dc.contributor.author | Heck, Katharina | - |
dc.contributor.author | Schröder, Natalie | - |
dc.contributor.author | Class, Holger | - |
dc.contributor.author | Helmig, Rainer | - |
dc.date.accessioned | 2019-02-13T11:25:14Z | - |
dc.date.available | 2019-02-13T11:25:14Z | - |
dc.date.issued | 2018 | de |
dc.identifier.issn | 1539-1663 | - |
dc.identifier.other | 517767511 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-102589 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10258 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10241 | - |
dc.description.abstract | We have developed a general model concept and a flexible software framework for the description of plant-scale soil-root interaction processes including the essential fluid mechanical processes in the vadose zone. The model was developed in the framework of non-isothermal, multiphase, multicomponent flow and transport in porous media. The software is an extension of the open-source porous media flow and transport simulator DuMux to embedded mixed-dimensional coupled schemes. Our coupling concept allows us to describe all processes in a strongly coupled form and adapt the complexity of the governing equations in favor of either accuracy or computational efficiency. We have developed the necessary numerical tools to solve the strongly coupled nonlinear partial differential equation systems that arise with a locally mass conservative numerical scheme even in the context of evolving root architectures. We demonstrate the model concept and its features, discussing a virtual hydraulic lift experiment including evaporation, root tracer uptake on a locally refined grid, the simultaneous simulation of root growth and root water uptake, and an irrigation scenario comparing different models for flow in unsaturated soil. We have analyzed the impact of evaporation from soil on the soil water distribution around a single plant’s root system. Moreover, we have shown that locally refined grids around the root system increase computational efficiency while maintaining accuracy. Finally, we demonstrate that the assumptions behind the Richards equation may be violated under certain conditions. | en |
dc.language.iso | en | de |
dc.relation.uri | doi:10.2136/vzj2017.12.0210 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 624 | de |
dc.title | A new simulation framework for soil-root interaction, evaporation, root growth, and solute transport | en |
dc.type | article | de |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Wasser- und Umweltsystemmodellierung | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 21 | de |
ubs.publikation.source | Vadose zone journal 17 (2018), No. 170210 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
A_New_Simulation_Framework_for_Soil-Root_Interacti.pdf | 2,4 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.