Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-10267
Authors: | Faas, Sebastian Bielke, Uwe Weber, Rudolf Graf, Thomas |
Title: | Scaling the productivity of laser structuring processes using picosecond laser pulses at average powers of up to 420W to produce superhydrophobic surfaces on stainless steel AISI 316L |
Issue Date: | 2019 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 8 |
metadata.ubs.publikation.source: | Scientific reports 9 (2019), No. 1933 |
URI: | http://elib.uni-stuttgart.de/handle/11682/10284 http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-102849 http://dx.doi.org/10.18419/opus-10267 |
ISSN: | 2045-2322 |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Files in This Item:
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.