Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10804
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Ehlers, Wolfgang (Prof. Dr.-Ing Dr. h. c.) | - |
dc.contributor.author | Bidier, Sami | - |
dc.date.accessioned | 2020-03-20T10:56:38Z | - |
dc.date.available | 2020-03-20T10:56:38Z | - |
dc.date.issued | 2019 | de |
dc.identifier.isbn | 3-937399-36-2 | - |
dc.identifier.other | 1693028956 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-108216 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10821 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10804 | - |
dc.description.abstract | Classical material tests observe the macroscopic behaviour of structures and materials. However, the material response to an external loading always results from the composition and the interaction of the material at different time and length scales. Kinematically extended microcontinuum theories offer one way of incorporating some microstructural effects into a continuum-based modelling strategy. Thereby, the macroscopic motion at a material point is extended by a micromotion that should consider all relevant microscopic deformation mechanisms. The focus of this monograph is on the relation between the mechanics of granular media and one type of microcontinuum theories, the so-called micromorphic approach. Therefore, a homogenisation method that links particle-based information from the microscale with macroscopic quantities of micromorphic character is presented. To verify the established homogenisation methodology, particle-based simulations of material failure in granular materials are used, supplying the necessary microstructural information, which are then processed towards the scale of Representative Elementary Volumes (REV). The idealised model allows for the transition of the continuously formulated averaging formalisms towards discrete forms in which only a finite number of particles are evaluated for the computation of the stress and strain quantities on the level of an REV. | de |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Institut für Mechanik (Bauwesen), Lehrstuhl für Kontinuumsmechanik, Universität Stuttgart | de |
dc.relation.ispartofseries | Report / Institut für Mechanik (Bauwesen), Lehrstuhl für Kontinuumsmechanik, Universität Stuttgart;36 | - |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | From particle mechanics to micromorphic continua | de |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2019-05-03 | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.institut | Institut für Mechanik (Bauwesen) | de |
ubs.publikation.seiten | XX, 149 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | Report / Institut für Mechanik (Bauwesen), Lehrstuhl für Kontinuumsmechanik, Universität Stuttgart | de |
ubs.thesis.grantor | Stuttgart Research Centre for Simulation Technology (SRC SimTech) | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Dissertation_Bidier.pdf | 6,22 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.