Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10902
Autor(en): | Schulz, Maximilian Kemmler, Thomas Kumm, Julia Hufendiek, Kai Thomas, Bernd |
Titel: | A more realistic heat pump control approach by application of an integrated two-part control |
Erscheinungsdatum: | 2020 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 22 |
Erschienen in: | Energies 13 (2020), No. 2752 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-109199 http://elib.uni-stuttgart.de/handle/11682/10919 http://dx.doi.org/10.18419/opus-10902 |
ISSN: | 1996-1073 |
Zusammenfassung: | Heat pumps are a vital element for reaching the greenhouse gas (GHG) reduction targets in the heating sector, but their system integration requires smart control approaches. In this paper, we first offer a comprehensive literature review and definition of the term control for the described context. Additionally, we present a control approach, which consists of an optimal scheduling module coupled with a detailed energy system simulation module. The aim of this integrated two-part control approach is to improve the performance of an energy system equipped with a heat pump, while recognizing the technical boundaries of the energy system in full detail. By applying this control to a typical family household situation, we illustrate that this integrated approach results in a more realistic heat pump operation and thus a more realistic assessment of the control performance, while still achieving lower operational costs. |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
IER_REZ_2020_A_More_Realistic_Heat_Pump_Control_By_ITC.pdf | 2,82 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.