Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11225
Authors: | Riegger, Johannes |
Title: | Quantification of drainable water storage volumes on landmasses and in river networks based on GRACE and river runoff using a cascaded storage approach - first application on the Amazon |
Issue Date: | 2020 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 1447-1465 |
metadata.ubs.publikation.source: | Hydrology and earth system sciences 24 (2020), pp. 1447-1465 |
URI: | http://elib.uni-stuttgart.de/handle/11682/11242 http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-112426 http://dx.doi.org/10.18419/opus-11225 |
ISSN: | 1607-7938 1027-5606 |
Abstract: | The combined use of GRACE mass anomalies and observed river discharge for the first time allows us to quantify the water storage volumes drainable by gravity on global scales. Modelling of catchment and river network storages in a cascade with different dynamics reveals the time lag between total mass and runoff is caused by a non-zero river network storage. This allows catchment and river network storage volumes to be distinguished and is thus of great importance for water resources management. |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hess-24-1447-2020.pdf | Research article | 946,57 kB | Adobe PDF | View/Open |
hess-24-1447-2020-supplement.zip | Supplement | 2,5 MB | Unknown | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.