Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11227
Authors: | Soltani, Mahdi Freyburger, Moritz Kulkarni, Romit Mohr, Rainer Groezinger, Tobias Zimmermann, André |
Title: | Reliability study and thermal performance of LEDs on molded interconnect devices (MID) and PCB |
Issue Date: | 2018 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 51669-51679 |
metadata.ubs.publikation.source: | IEEE access 6 (2018), pp. 51669-51679 |
URI: | http://elib.uni-stuttgart.de/handle/11682/11244 http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-112446 http://dx.doi.org/10.18419/opus-11227 |
ISSN: | 2169-3536 |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soltani_Reliability study and thermal performance of LEDs on molded interconnect devices (MID) and PCB.pdf | 2,65 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.