Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kaim, Wolfgang (Prof. Dr.) | - |
dc.contributor.author | Beyer, Katharina | - |
dc.date.accessioned | 2021-02-22T11:23:02Z | - |
dc.date.available | 2021-02-22T11:23:02Z | - |
dc.date.issued | 2020 | de |
dc.identifier.other | 1749109662 | - |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11310 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-113105 | de |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11293 | - |
dc.language.iso | de | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 540 | de |
dc.title | Elektrochemische, spektroskopische und strukturelle Untersuchungen von Kupferkomplexen mit Stickstoffliganden | de |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2020-12-14 | - |
ubs.fakultaet | Chemie | de |
ubs.institut | Institut für Anorganische Chemie | de |
ubs.publikation.seiten | IV, 254 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Chemie | de |
Appears in Collections: | 03 Fakultät Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Beyer.pdf | 19,2 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.