Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiss, Francisco | - |
dc.date.accessioned | 2021-03-24T13:55:56Z | - |
dc.date.available | 2021-03-24T13:55:56Z | - |
dc.date.issued | 2020 | de |
dc.identifier.other | 1752366204 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-113715 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11371 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11354 | - |
dc.description.abstract | Current technological advances enable unprecedented approaches for aiding human perception through digital technologies. Powerful Sensory Augmentation becomes feasible. Our concept aims to improve the natural sensory capabilities of users while transcending the traditional interaction concept of tools. This approach promises to facilitate a more natural interaction with ubiquitous computers and support the enhancement of interaction with reality through computing machines. The goal of this research is to investigate the possibilities of this emerging paradigm and to provide a formal structure for future efforts in this field. In this thesis, we propose a definition for Sensory Augmentation and a design space to structure its study. We present a vision for its application to human activities and identify opportunities and challenges for the incorporation of Sensory Augmentation to human activities. Further, we report on three research probes that help investigate these opportunities and challenges, as well as users’ experiences and preferences for this technology. Each of these probes explores a specific area of augmentation, both assessing specific theoretical aspects of Sensory Augmentation and providing practical insights in the technical challenges posed by the development of applications. Additionally, we investigate and discuss the implications of augmenting the senses from the perspectives of users and society, focusing on benefits but also addressing the main foreseeable negative effects and possible strategies to minimize them. Finally, we present a design process for Sensory Augmentation applications alongside with practical recommendations and discuss future research directions of this new field. | en |
dc.language.iso | en | de |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/683008 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Reshaping ubiquitous interaction through sensory augmentation | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2020-08-19 | - |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Visualisierung und Interaktive Systeme | de |
ubs.publikation.seiten | xxiv, 241 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Informatik, Elektrotechnik und Informationstechnik | de |
Appears in Collections: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Kiss_ReshapingUbiquitousInteractionThroughSensoryAugmentation.pdf | 82,18 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.