Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11514
Authors: | Böhm, Constantin Hagenlocher, Christian Wagner, Jonas Graf, Thomas Weihe, Stefan |
Title: | Analytical description of the criterion for the columnar-to-equiaxed transition during laser beam welding of aluminum alloys |
Issue Date: | 2021 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 2720-2731 |
metadata.ubs.publikation.source: | Metallurgical and materials transactions, A 52 (2021), S. 2720-2731 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-115319 http://elib.uni-stuttgart.de/handle/11682/11531 http://dx.doi.org/10.18419/opus-11514 |
ISSN: | 1543-1940 1073-5623 |
metadata.ubs.bemerkung.extern: | Gefördert von Deutsche Forschungsgemeinschaft (DFG) Projektnummer 398552773 |
Appears in Collections: | 13 Zentrale Universitätseinrichtungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Böhm2021_Article_AnalyticalDescriptionOfTheCrit.pdf | 2,51 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.