Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11553
Autor(en): | González-Nicolás, Ana Schwientek, Marc Sinsbeck, Michael Nowak, Wolfgang |
Titel: | Characterization of export regimes in concentration-discharge plots via an advanced time-series model and event-based sampling strategies |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 26 |
Erschienen in: | Water 13 (2021), No. 1723 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-115703 http://elib.uni-stuttgart.de/handle/11682/11570 http://dx.doi.org/10.18419/opus-11553 |
ISSN: | 2073-4441 |
Zusammenfassung: | Currently, the export regime of a catchment is often characterized by the relationship between compound concentration and discharge in the catchment outlet or, more specifically, by the re-gression slope in log-concentrations versus log-discharge plots. However, the scattered points in these plots usually do not follow a plain linear regression representation because of different processes (e.g., hysteresis effects). This work proposes a simple stochastic time-series model for simulating compound concentrations in a river based on river discharge. Our model has an ex-plicit transition parameter that can morph the model between chemostatic behavior and che-modynamic behavior. As opposed to the typically used linear regression approach, our model has an additional parameter to account for hysteresis by including correlation over time. We demonstrate the advantages of our model using a high-frequency data series of nitrate concen-trations collected with in situ analyzers in a catchment in Germany. Furthermore, we identify event-based optimal scheduling rules for sampling strategies. Overall, our results show that (i) our model is much more robust for estimating the export regime than the usually used regres-sion approach, and (ii) sampling strategies based on extreme events (including both high and low discharge rates) are key to reducing the prediction uncertainty of the catchment behavior. Thus, the results of this study can help characterize the export regime of a catchment and manage water pollution in rivers at lower monitoring costs. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Gonzalez-Nicolas_et_al_2021water-13-01723-v2.pdf | 4,06 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.