Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11644
Authors: | Beckers, Felix |
Title: | Investigations on functional relationships between cohesive sediment erosion and sediment characteristics |
Issue Date: | 2021 |
Publisher: | Stuttgart : Eigenverlag des Instituts für Wasser- und Umweltsystemmodellierung der Universität Stuttgart |
metadata.ubs.publikation.typ: | Dissertation |
Series/Report no.: | Mitteilungen / Institut für Wasser- und Umweltsystemmodellierung, Universität Stuttgart;282 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-116619 http://elib.uni-stuttgart.de/handle/11682/11661 http://dx.doi.org/10.18419/opus-11644 |
ISBN: | 978-3-942036-86-3 |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Beckers - 2021 - Investigations on Functional Relationships between.pdf | 15,39 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.