Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wieprecht, Silke (Prof. Dr.-Ing.) | - |
dc.contributor.author | Beckers, Felix | - |
dc.date.accessioned | 2021-08-18T09:35:28Z | - |
dc.date.available | 2021-08-18T09:35:28Z | - |
dc.date.issued | 2021 | de |
dc.identifier.isbn | 978-3-942036-86-3 | - |
dc.identifier.other | 1767268971 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-116619 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11661 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11644 | - |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Eigenverlag des Instituts für Wasser- und Umweltsystemmodellierung der Universität Stuttgart | de |
dc.relation.ispartofseries | Mitteilungen / Institut für Wasser- und Umweltsystemmodellierung, Universität Stuttgart;282 | - |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 550 | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 624 | de |
dc.title | Investigations on functional relationships between cohesive sediment erosion and sediment characteristics | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2021-05-21 | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.institut | Institut für Wasser- und Umweltsystemmodellierung | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | Mitteilungen / Institut für Wasser- und Umweltsystemmodellierung, Universität Stuttgart | de |
ubs.thesis.grantor | Bau- und Umweltingenieurwissenschaften | de |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Beckers - 2021 - Investigations on Functional Relationships between.pdf | 15,39 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.