Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11947
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Engelfried, Maximilian | - |
dc.contributor.author | Baumann, Matthias | - |
dc.contributor.author | Bauer, Frank | - |
dc.date.accessioned | 2022-02-09T10:32:12Z | - |
dc.date.available | 2022-02-09T10:32:12Z | - |
dc.date.issued | 2022 | de |
dc.identifier.issn | 2107-6847 | - |
dc.identifier.other | 1789936187 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-119642 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11964 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11947 | - |
dc.description.abstract | The seal failure of an elastomer rotary shaft seal is often caused due to lead on the shaft counterface. In sealing technology, the term ‘lead’ includes all structures on sealing counterfaces that are capable of transporting fluid in axial direction through the sealing contact and thus disrupting the sealing mechanism. Lead structures are created during the manufacturing process of the shaft surface or throughout the handling. They occur in various shapes and sizes. Depending on the characteristics of the lead structures, several specialized measurement and evaluation methods exist which have to be applied in combination. However, not all types of lead can be covered with the methods known so far. State of the art are frequency-based and model-based analysis methods, which are only able to detect periodic lead structures. Aperiodic and stochastically distributed lead structures cannot be detected due to the functional principle. This article provides an approach for a structure-based evaluation of macroscopic lead structures based on optical topography measurement data. This allows to detect all known types of macroscopic lead on the shaft surface and in future to measure microscopic and macroscopic lead with a single measurement procedure. | en |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1051/ijmqe/2022003 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Three-dimensional structure-based approach for the analysis of macroscopic lead structures on sealing counterfaces | en |
dc.type | article | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.institut | Institut für Maschinenelemente | de |
ubs.publikation.seiten | 14 | de |
ubs.publikation.source | International journal of metrology and quality engineering 13 (2022), No. 2 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Three-dimensional_structure-based_approach_for_the_analysis_of_macro_lead_Engelfried_Baumann_Bauer.pdf | 9,84 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.