Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12113
Authors: | Wu, Li Yang |
Title: | Complexity analysis of meta decision processes |
Issue Date: | 2017 |
metadata.ubs.publikation.typ: | Abschlussarbeit (Master) |
metadata.ubs.publikation.seiten: | 46 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-121300 http://elib.uni-stuttgart.de/handle/11682/12130 http://dx.doi.org/10.18419/opus-12113 |
Abstract: | This thesis investigates human-robot interactions focusing on theoretical reasoning about a general formalism that is suitable to describe most HRI systems. We belief that the question whether to ask the human for help or not is a decision that should be made at the meta level. This work summarizes the milestones in the literature that contribute to HRI, compares different MDP concepts to choose from and proposes a new formalism along with several analysis' on its properties. |
Appears in Collections: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master Thesis - Complexity Analysis of Meta Decision Processes-3.pdf | 470,75 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.