Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12185
Authors: | Hellhake, Dominik Bogner, Justus Schmid, Tobias Wagner, Stefan |
Title: | Towards using coupling measures to guide black-box integration testing in component-based systems |
Issue Date: | 2022 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 20 |
metadata.ubs.publikation.source: | Software testing, verification & reliability 32 (2022), No. e1811 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-122020 http://elib.uni-stuttgart.de/handle/11682/12202 http://dx.doi.org/10.18419/opus-12185 |
ISSN: | 1099-1689 |
Abstract: | In component-based software development, integration testing is a crucial step in verifying the composite behaviour of a system. However, very few formally or empirically validated approaches are available for systematically testing if components have been successfully integrated. In practice, integration testing of component-based systems is usually performed in a time- and resource-limited context, which further increases the demand for effective test selection strategies. In this work, we therefore analyse the relationship between different component and interface coupling measures found in literature and the distribution of failures found during integration testing of an automotive system. By investigating the correlation for each measure at two architectural levels, we discuss its usefulness to guide integration testing at the software component level as well as for the hardware component level where coupling is measured among multiple electronic control units (ECUs) of a vehicle. Our results indicate that there is a positive correlation between coupling measures and failure-proneness at both architectural level for all tested measures. However, at the hardware component level, all measures achieved a significantly higher correlation when compared to the software-level correlation. Consequently, we conclude that prioritizing testing of highly coupled components and interfaces is a valid approach for systematic integration testing, as coupling proved to be a valid indicator for failure-proneness. |
Appears in Collections: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Software Testing Verif Rel - 2022 - Hellhake - Towards using coupling measures to guide black%E2%80%90box integration testing in.pdf | 4,51 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.