Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12359
Authors: | Maulana, Lucky Zaehir |
Title: | Probing the optical fingerprints of multifold Weyl semimetals |
Issue Date: | 2022 |
metadata.ubs.publikation.typ: | Dissertation |
metadata.ubs.publikation.seiten: | 2, xviii, 165 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-123789 http://elib.uni-stuttgart.de/handle/11682/12378 http://dx.doi.org/10.18419/opus-12359 |
Abstract: | Multifold semimetals are compounds that possess more than two linear spin-non-degenerate crossing bands in the electronic structure. The research has recently become the cutting-edge subject in solid-state physics due to the novelty and richness of its physical properties. The concept has been developed from solid-state and high-energy physics with a touch of the mathematical concept of topology. A compound with broken inversion and/or time-reversal symmetry (classified as topological materials) is supposed to possess excitation with properties similar to Dirac and Weyl fermions. Such topological materials are named Dirac and Weyl semimetals. Topological semimetals demonstrate peculiar behavior, especially in their optical, magnetoresistance, and magneto-optic properties. This thesis opens the pathways of knowledge beyond Dirac and Weyl semimetals, especially in their optical properties. |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maulana Pi1 Ph.D. thesis_Probing the Optical Fingerprints..._2022.pdf | 38,72 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.