Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12686
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Giessen, Harald (Prof. Dr.) | - |
dc.contributor.author | Neubauer, Annika | - |
dc.date.accessioned | 2023-01-31T07:46:01Z | - |
dc.date.available | 2023-01-31T07:46:01Z | - |
dc.date.issued | 2022 | de |
dc.identifier.other | 1832750469 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-127053 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12705 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12686 | - |
dc.description.abstract | Excitons in cuprous oxide have large binding energies, which implies that different principal quantum number state excitons can be created as they are energetically not spaced too closely to each other nor to the ionization continuum. High principal quantum number Rydberg excitons in cuprous oxide are macroscopic quantum systems with spatial extensions in the several hundreds of nm up to several µm range. This implies, that excitation with a focused light beam leads to a large overlap of light and matter wavefunctions and should lead to an enhanced optical transition. In this thesis, we are going to show that the dipole selection rules in cuprous oxide Rydberg excitons can be manipulated via excitation with orbital angular momentum light or via the quadrupole field of plasmonic antennas. Both such light fields posses a strong field gradient or an additional angular momentum. This way, different angular momentum quantum number state excitons can be switched on and off, which is attractive for quantum state engineering. The mesoscopic size of cuprous oxide Rydberg excitons also implies that already µm-sized structures lead to mesoscopic quantum size effects. This can be advantageous for the realization of quantum technologies, such as optical switching applications, based on cuprous oxide Rydberg excitons. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 530 | de |
dc.title | Rydberg excitons in cuprous oxide : macroscopic quantum systems coupled to nanoplasmonic and nanophotonic components | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2022-11-30 | - |
ubs.fakultaet | Mathematik und Physik | de |
ubs.institut | 4. Physikalisches Institut | de |
ubs.publikation.seiten | xxi, 180 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Mathematik und Physik | de |
Enthalten in den Sammlungen: | 08 Fakultät Mathematik und Physik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Dissertation_Neubauer.pdf | 9,87 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.