Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-13629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bargende, Michael (Prof. Dr.-Ing.) | - |
dc.contributor.author | Negüs, Cihat Feyyaz | - |
dc.date.accessioned | 2023-10-17T12:41:35Z | - |
dc.date.available | 2023-10-17T12:41:35Z | - |
dc.date.issued | 2023 | de |
dc.identifier.other | 1865976415 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-136485 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13648 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-13629 | - |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | 0D/1D investigations on SI-engines for optimal engine and system efficiency | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2023-04-06 | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.institut | Institut für Fahrzeugtechnik Stuttgart | de |
ubs.publikation.seiten | XXVIII, 161 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Negues.pdf | 8,89 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.