Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-13888
Autor(en): | Liu, Yiyun Wu, Jun Li, Jianjun Huang, Jingjing |
Titel: | The diffusion rule of demand-oriented biogas supply in distributed renewable energy system : an evolutionary game-based approach |
Erscheinungsdatum: | 2023 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 16 |
Erschienen in: | Sustainability 15 (2023), No. 14297 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-139079 http://elib.uni-stuttgart.de/handle/11682/13907 http://dx.doi.org/10.18419/opus-13888 |
ISSN: | 2071-1050 |
Zusammenfassung: | Biogas can be regarded as a dispatchable renewable source when changing into the demand-oriented operation mode (DO), thus could be used for complementing with solar and wind power in distributed energy system (DES) as a substitute for chemical energy storage. However, if the DO is implemented in regional DES, uncertainties are emerged caused by the complex interest interaction between the seller and the buyer groups formed by the biogas plant and the DES’s dispatching center, thus making the development trend of DO unknown. In this context, this study explored the diffusion law of DO in regional DES by establishing a mathematical model based on an evolutionary game between the two major stakeholders, during which the evolutionarily stable strategy (ESS) was deduced for understanding their strategy selections, and then the dynamic diffusion trend was simulated by the system dynamics via a case example. Finally, the sensitivity analysis of parameters is carried out and the optimal policy instruments are proposed according to the main influencing factors. The study revealed that when the DES can realize monetized returns from socio-environmental benefits, the adoption of DO becomes more feasible. Importantly, the revenue generated from electricity sales, by the dispatching center when they do not utilize biogas, emerged as the most critical parameter influencing the ultimate outcomes. The limitations of this research and modeling are discussed to lay a foundation for further improvement. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-15-14297.pdf | Artikel | 1,89 MB | Adobe PDF | Öffnen/Anzeigen |
sustainability-15-14297-s001.zip | Supplement | 175,78 kB | Unknown | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons