Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14530
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Klostermann, Sina V. | - |
dc.contributor.author | Kappler, Julian | - |
dc.contributor.author | Waigum, Alexander | - |
dc.contributor.author | Buchmeiser, Michael R. | - |
dc.contributor.author | Köhn, Andreas | - |
dc.contributor.author | Kästner, Johannes | - |
dc.date.accessioned | 2024-06-17T12:02:13Z | - |
dc.date.available | 2024-06-17T12:02:13Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.issn | 1463-9084 | - |
dc.identifier.other | 1892312859 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-145492 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14549 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14530 | - |
dc.description.abstract | Lithium–sulfur batteries (LSBs) have attracted attention due to their high theoretical energy density. This and various other advantages, such as the availability and non-toxicity of sulfur, raise interest in LSBs against the background of the energy revolution. However, a polysulfide shuttle mechanism can adversely affect the electrochemical performance of the cell. The sulfur redox properties are influenced, for example, by the electrolyte and the cathode material. Here, a computational study of the discharge process of an LSB with sulfurized poly(acrylonitrile) (SPAN) as the cathode material in combination with a carbonate electrolyte is presented. The nucleation of produced solid Li2S is compared to soluble Li2S. Dominating species are determined by comparing the Gibbs free energy of several species. We found that multiple lithiation steps occur before each Li2S detachment, preventing longer-chain polysulfide cleavage and a polysulfide shuttle. Through nucleating on the nitrogen-rich backbone of SPAN, Li2S units are stabilized by interactions with each other and with the nitrogen atoms. Experimental data show a potential drop and plateau during discharge, which is consistent with the calculated discharge profiles of SPAN with both soluble and nucleated Li2S, and hints at a direct solid-solid transition in the Li-SPAN cell during discharge when using carbonate-based electrolytes. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.description.sponsorship | Stuttgart Center for Simulation Science | de |
dc.description.sponsorship | State of Baden-Württemberg | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1039/d3cp06248a | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | de |
dc.subject.ddc | 540 | de |
dc.title | The reduction behavior of sulfurized polyacrylonitrile (SPAN) in lithium-sulfur batteries using a carbonate electrolyte : a computational study | en |
dc.type | article | de |
dc.date.updated | 2024-04-25T13:22:28Z | - |
ubs.fakultaet | Chemie | de |
ubs.institut | Institut für Polymerchemie | de |
ubs.institut | Institut für Theoretische Chemie | de |
ubs.publikation.seiten | 9998-10007 | de |
ubs.publikation.source | Physical chemistry, chemical physics 26 (2024), S. 9998-10007 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 03 Fakultät Chemie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
D3CP06248A.pdf | 1,55 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons