Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14742
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Gramberg, Till | - |
dc.contributor.author | Bauernhansl, Thomas | - |
dc.contributor.author | Eggert, Andreas | - |
dc.date.accessioned | 2024-07-31T13:49:48Z | - |
dc.date.available | 2024-07-31T13:49:48Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | 1897639236 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-147615 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14761 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14742 | - |
dc.description.abstract | Business-to-business (B2B) manufacturing companies are increasingly confronted with transformative trends such as sustainability, digitalization, and servitization. These trends are changing how product portfolios are developed, and how value contributions are assessed, and therefore have disruptive potential. Dealing with these disruptive factors in Product Portfolio Management (PPM) is a largely unexplored topic. This study presents an empirical-qualitative exploration that contributes significantly to the field. The aim is to clarify the extent to which disruptive factors influence the evaluation and shaping of the product portfolio in B2B manufacturing companies. The Gioia method was used to evaluate 21 semi-structured interviews with experts from leading B2B manufacturing companies. Eight overarching challenges in PPM resulting from disruptive factors were identified. Based on the eight overarching challenges and their associated causal relationships, two aggregated dimensions of action were derived: (1) increasing speed and flexibility by using generative artificial intelligence (AI) in a defined PPM process and (2) adjusting the product portfolio evaluation to consider various strategic drivers. These two dimensions of action call for future research to overcome the disruptive factors in PPM. | en |
dc.description.sponsorship | This research received no external funding. | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/su16114402 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 670 | de |
dc.title | Disruptive factors in product portfolio management : an exploratory study in B2B manufacturing for sustainable transition | en |
dc.type | article | de |
dc.date.updated | 2024-06-19T17:24:47Z | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Industrielle Fertigung und Fabrikbetrieb | de |
ubs.institut | Fraunhofer Institut für Produktionstechnik und Automatisierung (IPA) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 19 | de |
ubs.publikation.source | Sustainability 16 (2024), No. 4402 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-16-04402.pdf | 797,21 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons