Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14771
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Mais, Franziska | - |
dc.contributor.author | Bauernhansl, Thomas | - |
dc.date.accessioned | 2024-08-05T13:51:18Z | - |
dc.date.available | 2024-08-05T13:51:18Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | 1898075190 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-147907 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14790 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14771 | - |
dc.description.abstract | The imperative for decarbonization forces businesses to transform their business models (BMs) and to adopt Sustainable Business Models which focus on creating value sustainably. In the context of Sustainable Business Model Innovation, maintaining close relationships within ecosystems is crucial to ensure a sustainable transformation while preserving competitiveness. As corporate boundaries become more transparent, the importance of external resources increases, leading to a shift from closed to open business models (OBM). In OBMs, stakeholders, including customers, actively co-create innovation and value creation. Our research investigates how integrating these approaches can shape BMs that effectively address decarbonization drivers and tackle the required business model innovation. We conducted a structured literature review to develop a taxonomy that outlines 64 design options across nine dimensions for sustainable, open BMs. In conclusion, this study provides sustainable and open design options, classified into detailed taxonomies. The practical applicability of this taxonomy was demonstrated through a use case classification, providing a foundation for companies and further research into designing and implementing these BMs in the context of decarbonization. | en |
dc.description.sponsorship | This research received no external funding. | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/su16114790 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.title | Design options for sustainable and open business models : a taxonomy-based analysis | en |
dc.type | article | de |
dc.date.updated | 2024-08-01T14:03:13Z | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Institut für Industrielle Fertigung und Fabrikbetrieb | de |
ubs.institut | Fraunhofer Institut für Produktionstechnik und Automatisierung (IPA) | de |
ubs.publikation.seiten | 24 | de |
ubs.publikation.source | Sustainability 16 (2024), No. 4790 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-16-04790-v2.pdf | 4,69 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons