Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14914
Authors: | Seitz, Michael Rihm, Rainer Bonten, Christian |
Title: | Degradation of poly(3-hydroxybutyrate-co-3-hydroxyvalerate) reinforced with regenerated cellulose fibers |
Issue Date: | 2024 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 13 |
metadata.ubs.publikation.source: | Polymers 16 (2024), No. 2070 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149336 http://elib.uni-stuttgart.de/handle/11682/14933 http://dx.doi.org/10.18419/opus-14914 |
ISSN: | 2073-4360 |
Abstract: | PHBV is a promising plastic for replacing conventional petroleum-based plastics in the future. However, the mechanical properties of PHBV are too low for use in high-stress applications and the degradation of the polymer limits possible applications. In this work, the mechanical properties were, therefore, increased using bio-based regenerated cellulose fibers and degradation processes of the PHBV-RCF composites were detected in accelerated aging tests under various environmental conditions. Mechanical, optical, rheological and thermal analysis methods were used for this characterization. The fibers significantly increased the mechanical properties, in particular the impact strength. Different degradation mechanisms were identified. UV radiation caused the test specimens to fade significantly, but no reduction in mechanical properties was observed. After storage in water and in aqueous solutions, the mechanical properties of the compounds were significantly reduced. The reason for this was assumed to be hydrolytic degradation catalyzed by higher temperatures. The hydrolytic degradation of PHBV was mainly caused by erosion from the test specimen surface. By exposing the regenerated cellulose fibers, this effect could now also be visually verified. For the use of regenerated cellulose fiber-reinforced PHBV in more durable applications, the aging mechanisms that occur must be prevented in the future through the use of stabilizers. |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
polymers-16-02070.pdf | 4,27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License