Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15231
Authors: | Brätz, Oliver von Arnim, Mareike Eichler, Stefan Gericke, Andreas Hildebrand, Jörg Bergmann, Jean Pierre Kuhlmann, Ulrike Henkel, Knuth-Michael |
Title: | Mechanical properties of MAG butt welded dissimilar structural steel joints with varying strength from grade S355 up to S960 |
Issue Date: | 2023 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 2791-2802 |
metadata.ubs.publikation.source: | Welding in the world 67 (2023), S. 2791-2802 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-152503 http://elib.uni-stuttgart.de/handle/11682/15250 http://dx.doi.org/10.18419/opus-15231 |
ISSN: | 1878-6669 0043-2288 |
Abstract: | Mixed connections made of normal-strength and high-strength structural steels allow for optimized material usage and production effort in applications where, as a result of different mechanical effects on materials of the same type, it would otherwise be necessary to adjust the plate thickness. Reduced material consumption and smaller weld geometries can thus generate ecological and economic advantages. When welding high-strength structural steels, however, significant softening can occur in the heat-affected zone, which can influence the load-carrying behavior of the overall joint. Since there are currently no appropriate standards for butt welds made of steels with different strengths up to S960, a separate design concept is required. In this paper, the weldability and load-carrying capacity of multilayer MAG welded butt joints designed as mixed connections of a normal-strength structural steel S355 and a high-strength structural steel in the range S690 to S960 are investigated. Extensive experimental investigations are carried out, in which other influencing variables such as the filler metal used, the heat input, the plate thickness, and the weld geometry are varied in order to identify their effects on the load-carrying capacity of the welded joints. Among other things, the results form the basis for an empirically based design model for mixed connections. |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s40194-023-01600-9.pdf | 1,71 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License