Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-1515
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Voß, Alfred | de |
dc.date.accessioned | 2001-01-22 | de |
dc.date.accessioned | 2016-03-31T07:51:10Z | - |
dc.date.available | 2001-01-22 | de |
dc.date.available | 2016-03-31T07:51:10Z | - |
dc.date.issued | 2001 | de |
dc.identifier.other | 089377192 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-7480 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/1532 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-1515 | - |
dc.description.abstract | Some important conclusions for achieving an energy supply system which satisfies the concept of sustainable development are that: The use of limited stocks of energy is compatible with the concept of sustainability provided that we can guarantee future generations a technically and economically viable energy base which is at least of the same size. The use of scarce resources, including the environment as a resource, is decisive when assessing the sustainability of energy systems. The full costs (generation costs plus external costs) should be considered as a helpful indicator for assessing the contribution of power generation technologies to a sustainable energy system. The technical progress made possible by increasing knowledge, which contributes to expanding the technically and economically exploitable raw materials and energy resources and allows a further uncoupling of economic development and the use of resources, will play a key role in achieving sustainable development. A life-cycle-based evaluation employing a variety of sustainability criteria clearly shows that nuclear energy is an attractive source of low-cost electricity that can foster economic development and reduce greenhouse gas emissions cost effectively while broadening the available energy resource base for future generations. Low total material requirements and the total energy requirements of nuclear electricity production are indications of the rational use of scarce resources in comparison with other electricity technologies. Estimates of health risks including those of severe accidents indicate that nuclear power, when constructed and operated according to present safety standards, is associated with health impacts that are in the lower range of all electricity systems. Nuclear energy combines economic, resource, climatological and environmental attractiveness making a sustainable electricity supply system a practically feasible and economically affordable target for many countries. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Energieversorgung , Nachhaltigkeit , Kernenergie | de |
dc.subject.ddc | 620 | de |
dc.subject.other | Energy Supply , Sustainable Development , Nuclear Power | en |
dc.title | Energy supply and sustainable development: the need for nuclear power | en |
dc.type | conferenceObject | de |
dc.date.updated | 2015-11-13 | de |
ubs.fakultaet | Fakultät Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
ubs.opusid | 748 | de |
ubs.publikation.source | FRAMATOME ANP Convention, Paris, January 18-20, 2001 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Voss_Vortrag_Paris_Folien.pdf | 233,39 kB | Adobe PDF | Öffnen/Anzeigen | |
Voss_Vortrag_Paris.pdf | 148,08 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.