Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-1949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brenner, Joachim | de |
dc.contributor.author | Zempel, Günther | de |
dc.contributor.author | Hülser, Dieter F. | de |
dc.date.accessioned | 2011-11-21 | de |
dc.date.accessioned | 2016-03-31T07:53:02Z | - |
dc.date.available | 2011-11-21 | de |
dc.date.available | 2016-03-31T07:53:02Z | - |
dc.date.issued | 1991 | de |
dc.identifier.other | 368416801 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-68941 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/1966 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-1949 | - |
dc.description.abstract | F9 cells can only temporarily be cultivated as single cell suspension. The growth of multicell spheroids from a single cell suspension is shown. Within 24 hours the cells aggregated to multicell spheroids in spinner flasks. The aggregation was almost finished within 24 h and was independent of the initial cell concentration. but could be influenced by the geometry of the cultu re flask and the stirring velocity. A significant cell proliferation of the anchorage-dependent F9 cells was only detectable in the aggregated state. A narrow size distribution of multicell spheroids in a 3 days old culture revealed identical spheroid sizes. Under our conditions. with an inital cell density of 10 5 cells/ml a cell concentration of 6x10 6 cells/ml was reached within 4 days of spheroid culture. Cells in monolayers and in multicell spheroids were well coupled by gap junctions. Differentiated F9 cells showed a fibroblastoid morphology in contrast to the epitheloid morphology of undifferentiated F9 stem cells. This was not the case for multicell spheroids where the cells were also well coupled. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Zellkultur , Gap junction , Gewebsplasminogen-Aktivator | de |
dc.subject.ddc | 570 | de |
dc.title | Production of tissue plasminogen activator (t-PA) with differentiated F9-embryonic carcinoma cells grown as multicell spheroids | en |
dc.type | conferenceObject | de |
ubs.fakultaet | Fakultät Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Biomaterialien und biomolekulare Systeme | de |
ubs.opusid | 6894 | de |
ubs.publikation.source | Reuß, Matthias (Hrsg.): Biochemical engineering - Stuttgart : proceedings of the 2. International Symposium on Biochemical Engineering which was held at the Univ. of Stuttgart from March 5 to 7, 1990. Stuttgart : G. Fischer, 1991. - ISBN 3-437-30662-6, S. 220-223 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
huel73.pdf | 719,94 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.