Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-2320
Autor(en): | Cox, Graham D. Fischer, Christian Casey, Michael V. |
Titel: | The application of throughflow optimisation to the design of radial and mixed flow turbines |
Erscheinungsdatum: | 2010 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | 9th International Conference on Turbochargers and Turbocharging, 19 May 2010-20 May 2010 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-92435 http://elib.uni-stuttgart.de/handle/11682/2337 http://dx.doi.org/10.18419/opus-2320 |
Zusammenfassung: | Radial and mixed flow turbines are important components of turbochargers in automotive engines. Their aerodynamic design is generally compromised by severe mechanical constraints, to deal with high temperature and unsteady operation, but also by the requirement of low inertia for rapid turbocharger response from low engine speed. Conventionally, the designer deals with these constraints in the preliminary design, using a high degree of empiricism, followed by extensive CFD analysis and geometry optimisation. This paper describes a new approach to the preliminary design using a quasi-3D throughflow method coupled to an optimiser, which allows a more rapid consideration of the design issues before moving on to 3D CFD analysis. The throughflow-based optimisation system was able to increase efficiency by over 3% at the same inertia or to reduce inertia by 20-30% at the same efficiency, compared to a baseline design. |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
TC2010_Paper_051.pdf | 407,28 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.