Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-4906
Authors: | Gienger, Martin Glaser, Markus Lassmann, Kurt |
Title: | Phonon spectroscopy of the low energy vibrations of interstitial oxygen in germanium |
Issue Date: | 1993 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Solid state communications 86 (1993), S. 285-289. URL http://dx.doi.org./10.1016/0038-1098(93)90374-V |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-47243 http://elib.uni-stuttgart.de/handle/11682/4923 http://dx.doi.org/10.18419/opus-4906 |
Abstract: | In oxygen doped Ge we find by phonon spectroscopy with superconducting tunnelling junctions a series of lines between 0.18 meV and 4.08 meV which can be interpreted as due to low lying states of the interstitial oxygen (Oi) as a rigid rotator around a <111>-axis slightly perturbed by the lattice potential. The sequence of transitions can be fit assuming a binding angle of (106 ± 1)° which is much smaller than the value of (162 ± 1)° for Oi in Si. Line shifts and splittings with uniaxial stress along <100>, <110> and <111> are in qualitative agreement with this interpretation. |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.