Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-5028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schweitzer, Dieter | de |
dc.contributor.author | Kahlich, Siegfried | de |
dc.contributor.author | Gärtner, Stephan | de |
dc.contributor.author | Gogu, Emil | de |
dc.contributor.author | Grimm, Hans | de |
dc.contributor.author | Zamboni, Roberto | de |
dc.contributor.author | Keller, Heimo J. | de |
dc.date.accessioned | 2011-08-05 | de |
dc.date.accessioned | 2016-03-31T08:36:21Z | - |
dc.date.available | 2011-08-05 | de |
dc.date.available | 2016-03-31T08:36:21Z | - |
dc.date.issued | 1990 | de |
dc.identifier.other | 353679011 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-65306 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/5045 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-5028 | - |
dc.description.abstract | Bulk superconductivity at ambient pressure in pressed samples of polycrystalline αt-(BEDT-TTF)2I3 and βp-(BEDT-TTF)2I3 is reported. This finding is remarkable because it demonstrates that organic superconductors can be used in principal for applications such as the preparation of electronic devices and superconducting cables. In addition the observation of bulk superconductivity in large pressed samples of crystallites of a typical diameter of 1μm of organic metals indicates that superconductivity in organic polymers should be observable as well. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Tetrathiafulvalen , Organischer Supraleiter | de |
dc.subject.ddc | 530 | de |
dc.title | Bulk superconductivity in polycrystalline pressed samples of αt-(BEDT-TTF)2I3 and βp-(BEDT-TTF)2I3 | en |
dc.type | article | de |
ubs.fakultaet | Fakultät Mathematik und Physik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | 3. Physikalisches Institut | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 6530 | de |
ubs.publikation.source | Molecular crystals and liquid crystals 181 (1990), S. 279-284. URL http://dx.doi.org./10.1080/00268949008036011 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw142.pdf | 589,68 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.