Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-5044
Authors: | Pokhodnia, Konstantin I. Kozlov, Mikhail E. Onischenko, V. G. Schweitzer, Dieter Moldenhauer, Jörg Zamboni, Roberto |
Title: | Assignment of fundamental vibrations and estimation of electron-molecular vibration coupling constants for bis(ethylenedioxy)tetrathiafulvalene (BEDO) |
Issue Date: | 1993 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Synthetic metals 56 (1993), S. 2364-2371 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-65641 http://elib.uni-stuttgart.de/handle/11682/5061 http://dx.doi.org/10.18419/opus-5044 |
Abstract: | The 1.r. absorption and Raman spectra of BEDO are investigated. All fundamental vibrations are assigned using correlations between the obtained data and those for a well-known compound BEDT-TTF (ET). Comparative normal coordinate analysts has been done. The results are used for calculation of electron-intramolecular vibration coupling constants of BEDO based superconducting charge-transfer complexes. Comparison of these values with the constants obtained earlier for ET shows that BEDO is a perspective donor for searching new superconductors on its basis. |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw170.pdf | 1,36 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.