Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-5192
Authors: | Hirning, Ralf Funk, Werner Trebin, Hans-Rainer Schmidt, M. Schmiedel, Herbert |
Title: | Threshold behavior and electro-optical properties of twisted nematic layers with weak anchoring in the tilt and twist angle |
Issue Date: | 1991 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Journal of applied physics 70 (1991), S. 4211-4216. URL http://dx.doi.org/10.1063/1.349146 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-104328 http://elib.uni-stuttgart.de/handle/11682/5209 http://dx.doi.org/10.18419/opus-5192 |
Abstract: | Analytical and numerical calculations of threshold behavior and electro-optical characteristics in twisted chiral nematic layers are presented, when weak anchoring in the tilt and twist angle of the director is assumed. An analytical expression for the effective twist angle and the Freedericksz threshold voltage is derived. In cells with bistabilities, we investigate the influence of the anchoring parameters and device parameters on the width of the hysteresis. Using the 4X4-matrix formalism of Berreman [J. Opt. Soc. Am. 62, 502 (1972)], we demonstrate the influence of the weak anchoring on the transmission-versus-voltage characteristic. |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.