Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-643
Authors: | Moltyaner, Gregory Kobus, Helmut Teutsch, Georg Kaleris, Vassilios Schäfer, Gerhard |
Title: | Field, theoretical and numerical studies of dispersion : Berichtszeitraum: August bis Oktober 1988 |
Issue Date: | 1988 |
metadata.ubs.publikation.typ: | Arbeitspapier |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-100241 http://elib.uni-stuttgart.de/handle/11682/660 http://dx.doi.org/10.18419/opus-643 |
metadata.ubs.bemerkung.extern: | Stuttgart, 1988 (Wissenschaftlicher Bericht / Institut für Wasserbau, Universität Stuttgart 88,18 : HWV 98) |
Abstract: | A cooperative effort between the University of Stuttgart has developed an expertise in computational aspects of transport in geologic media and in the performance of large-scale laboratory tracer experiments and Chalk River Nuclear Laboratories, Ontario that has broad experience in the performance, analysis and interpretation of field tracer tests on a variety of scales. The proposed investigations respond to the current needs on resolving major scientific hypotheses required to advance the understanding and predictive modelling of contaminant transport in natural geologic environments. This concerns the migration of chemically inert tracers in geologic media, physical and numerical modelling of transport and theoretical aspects of migration. |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kob138.pdf | 6,95 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.