Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7046
Authors: | Gimmel, Paul Gompf, Bruno Schmeißer, Dieter Göpel, Wolfgang |
Title: | Depth profiles of Ta2O5/SiO2/Si structures : a combined X-ray photoemission, Auger electron, and secondary ion mass spectroscopic study |
Issue Date: | 1989 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Fresenius' Journal of Analytical Chemistry 333 (1989), S. 466-469. URL http://dx.doi.org./10.1007/BF00572354 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-46588 http://elib.uni-stuttgart.de/handle/11682/7063 http://dx.doi.org/10.18419/opus-7046 |
Abstract: | We prepared thin films of tantalum oxide on SiO2/Si substrates by thermal oxidation of tantalum. The different oxide layers and their interfaces were characterized by SIMS, AES, and XPS. Characteristic structures were obtained after different oxidation procedures. The comparative discussion of AES and SIMS depth profiles makes possible an unequivocal characterization of the reactive interfaces between the oxides of Ta and Si. The Ta2O5/SiO2 interface in particular shows non-stoichiometries which depend on the oxidation procedures and which determine the performance characteristics of pH-sensitive Ta2O5 field-effect transistors. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.