Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7056
Autor(en): | Burger, Wilfried Lassmann, Kurt Holm, Claus Wagner, Peter |
Titel: | Shallow traps correlated with deep impurities in silicon as obtained by phonon induced conductance |
Erscheinungsdatum: | 1986 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | 18th International Conference on the Physics of Semiconductors, Stockholm, Sweden August 11 - 15, 1986. Bd. 2. Singapore, 1987, S. 851-854 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-47143 http://elib.uni-stuttgart.de/handle/11682/7073 http://dx.doi.org/10.18419/opus-7056 |
Zusammenfassung: | At low temperatures shallow neutral donors and acceptors in silicon can bind an extra carrier to form the so-called D- and A+ centers. With the method of phonon-induced electrical conductivity (PIC) we find the same threshold energies for the detachment of these carriers associated with the shallow impurities P and B, as have been obtained previously by FIR measurements. This shows that the detachment is by a one-phonon process. We find that there is no central cell correction for the binding to the deeper acceptors Al and Ga, whereas for In+ the binding energy is as large as 5,8 meV. We interprete this dependence on acceptor species as another example of the shallow-deep instability of the binding energy with the variation of the central cell potential. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
las33.pdf | 126,66 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.