Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hurwitz, Barry E. | de |
dc.contributor.author | Nelesen, Richard A. | de |
dc.contributor.author | Saab, Patrice G. | de |
dc.contributor.author | Nagel, Joachim H. | de |
dc.contributor.author | Spitzer, Susan B. | de |
dc.contributor.author | Gellman, Marc D. | de |
dc.contributor.author | McCabe, Philip M. | de |
dc.contributor.author | Phillips, Donna J. | de |
dc.contributor.author | Schneiderman, Neil | de |
dc.date.accessioned | 2010-04-28 | de |
dc.date.accessioned | 2016-03-31T11:42:15Z | - |
dc.date.available | 2010-04-28 | de |
dc.date.available | 2016-03-31T11:42:15Z | - |
dc.date.issued | 1993 | de |
dc.identifier.other | 322780888 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-51976 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/7208 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-7191 | - |
dc.description.abstract | In cardiovascular reactivity studies, interpretations of the processes supporting the blood pressure response may become problematic when systolic blood pressure, diastolic blood pressure, and heart rate all increase in response to a behavioral challenge. Therefore, in addition to evaluating these cardiovascular responses, this study examined cardiac output, total peripheral resistance and systolic time intervals derived from impedance cardiogram, electrocardiogram and phonocardiogram recordings during a speech Stressor, a mirror tracing task, and a foot cold pressor test. All of the behavioral Stressors elicited increases in blood pressure and heart rate, with the largest changes occurring during the overt speech. Based on the examination of the response patterns of the underlying hemodynamic variables it would appear that, in both men and women, the blood pressure increase during the speech preparation period was supported by increased cardiac output; the speech itself resulted in a mixed pattern of increased cardiac output and total peripheral resistance; whereas, the mirror tracing and cold pressor tasks produced increased total peripheral resistance. Although men and women produced similar response patterns to the behavioral challenges, sex differences in the estimates of myocardial contractility were observed during rest. These results provide evidence that different behavioral stressors can produce a distinct yet integrated pattern of responses, whose differences may be revealed, when impedance cardiography is used, to derive sufficient response measures for assessing dynamic cardiovascular processes. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Kardiographie , Blutdruck , Kardiovaskuläres System | de |
dc.subject.ddc | 600 | de |
dc.title | Differential patterns of dynamic cardiovascular regulation as a function of task | en |
dc.type | article | de |
dc.date.updated | 2010-05-06 | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 5197 | de |
ubs.publikation.source | Biological psychology 36 (1993), S. 75-95. URL http://dx.doi.org./10.1016/0301-0511(93)90082-J | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.