Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7257
Autor(en): | Spath, Dieter |
Titel: | The utilization of hypermedia-based information systems for developing recyclable products and for disassembly planning |
Erscheinungsdatum: | 1994 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | CIRP Annals 43 (1994), S. 153-156 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-53884 http://elib.uni-stuttgart.de/handle/11682/7274 http://dx.doi.org/10.18419/opus-7257 |
Zusammenfassung: | When products are considered in the context of their overall life-cycle, there is an increased requirement for information on the various life-phases involved. Information on disposal options determines the product design concept, and conversely the product design parameters affect the degree of rationalization achievable in disassembly. The resultant need to provide ecologically relevant product data both for development engineers and for disassembly planners in the context of the specific requirements concerned entails the necessity of using computer-aided information systems. This paper presents an information concept of this kind for supporting development engineers in implementing recyclable product designs, plus a procedure for planning and supporting manual disassembly. In methodological terms, systematized approaches are employed for design evaluation and procedures for qualification-oriented disassembly planning. Initial software developments are indicated for practical applications based on Hypermedia. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
spa12.pdf | 381,22 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.