Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7396
Autor(en): | Bauman, Eric Hans Renn, Ortwin |
Titel: | Air quality standards and regulatory styles in West Germany and the United States of America |
Erscheinungsdatum: | 1989 |
Dokumentart: | Buchbeitrag |
Erschienen in: | Brasser, Levien J. (Hrsg.): Man and his ecosystem : proceedings of the 8th World Clean Air Congress 1989 , held at The Hague, 11 - 15 September 1989. Vol. 5. Amsterdam : Elsevier, 1989. - ISBN 0-444-87467-4, S. 175-180 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-58323 http://elib.uni-stuttgart.de/handle/11682/7413 http://dx.doi.org/10.18419/opus-7396 |
Zusammenfassung: | A comparative analysis of air quality standard-setting in the Federal Republic of Germany (FRG) and the United States of America (USA) suggests that the environmental regulatory processes have been significantly influenced by different cultural traditions and legal requirements. Though isolated regulatory strategies have been transferred (e.g., use of emission "bubbles"), the potential for transferring attractive elements of each country's regulatory approach will be limited. However, the authors found that the transfer of regulatory, scientific and technological information between the US and the FRG appear to have had the greatest impacts on the regulatory processes in each of the two countries.The results of this study also suggest that public and private sector policy makers will increasingly find it necessary to track the results of regulatory activities, as well as technological innovations, in other countries in order to forecast and influence potential regulatory or legislative actions. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ren92.pdf | 1,4 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.