Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7547
Authors: | Goldacker, Wilfried Hausser, Karl H. Schweitzer, Dieter Staab, Heinz A. |
Title: | Transanular interaction in [2.2]phanes: models for dimers? |
Issue Date: | 1979 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Journal of luminescence 18/19 (1979), S. 415-419. URL http://dx.doi.org./10.1016/0022-2313(79)90152-2 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63863 http://elib.uni-stuttgart.de/handle/11682/7564 http://dx.doi.org/10.18419/opus-7547 |
Abstract: | The emission spectra of pseudo-ortho 3 and pseudo-geminal-4,7,12,15-tetramethoxy[2.2]-paracyclophane 3 were measured in glass matrices at 1.3 K. Furthermore, the zero field splitting parameters D and E and the decay rate constants ki of the excited triplet state were studied by optical detection of magnetic resonance in zero field. The results were compared with the corresponding monomer 1,4-dimethyl-2,5-dimethoxybenzene. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw24.pdf | 898,28 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.