Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7621
Authors: | Schweitzer, Dieter Goldacker, Wilfried Hausser, Karl H. Staab, Heinz A. |
Title: | ODMR of phanes and charge transfer phanes |
Issue Date: | 1979 |
metadata.ubs.publikation.typ: | Konferenzbeitrag |
metadata.ubs.publikation.source: | Magnetic resonance and related phenomena : proceedings of the 20th Congress Ampere, Tallinn, August 21-26, 1978. Berlin : Springer, 1979. - ISBN 3-540-09380-X, S. 150 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63889 http://elib.uni-stuttgart.de/handle/11682/7638 http://dx.doi.org/10.18419/opus-7621 |
Abstract: | Triplet zero field splitted parameters |D| and |E| and decay rates ki of the triplet sublevels of two stereoisomeric tetramethoxy [2.2] paracyclophanes as well as those of two CT [2.2] paracyclophanes in low concentration in glasses and small neat single ctystals as measured by ODMR in zero fields at 1,3 K are presented. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw26.pdf | 249,26 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.