Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7913
Autor(en): | Eligehausen, Rolf Vintzéleou, Elizabeth |
Titel: | Behaviour of metallic anchors under generalized excitations |
Erscheinungsdatum: | 1989 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | Proceedings / Ninth World Conference on Earthquake Engineering. Vol. 7. Tokyo : 9WCEE Org. Committee, 1989. - ISBN 4-89580-010-5, S. 505-510 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-72766 http://elib.uni-stuttgart.de/handle/11682/7930 http://dx.doi.org/10.18419/opus-7913 |
Zusammenfassung: | In this paper are briefly presented the results of an experimental program which was carried out with the aim to investigate the behaviour of several types of metallic anchors (undercut, expansion and chemical anchors) under both monotonic and cyclic shear actions. Several parameters were investigated within the program, namely: the presence of cracks crossing the anchor, the distance of the anchor from the free edges of the concrete section, the presence of transverse reinforcement, the loading history, etc. The influence of these parameters on the mechanical characteristics of anchors is illustrated in this paper, while empirical formulae for the calculation of the maximum shear force vhich may be transferred by metallic anchors are given. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
eli49.pdf | 957,69 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.