Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-8017
Autor(en): | Engesser, Karl-Heinrich Strubel, Volker Christoglou, Konstantinos Fischer, Peter Rast, Hans G. |
Titel: | Dioxygenolytic cleavage of aryl ether bonds: 1,10-dihydro-1,10-dihydroxyfluoren-9-one, a novel arene dihydrodiol as evidence for angular dioxygenation of dibenzofuran |
Erscheinungsdatum: | 1989 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | FEMS microbiology letters 65 (1989), S. 205-209. URL http://dx.doi.org./10.1111/j.1574-6968.1989.tb03623.x |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-76488 http://elib.uni-stuttgart.de/handle/11682/8034 http://dx.doi.org/10.18419/opus-8017 |
Zusammenfassung: | Two dibenzofuran degrading bacteria, Brevibacterium strain DPO 1361 and strain DPO 220, were found to utilize fluorene as sole source of carbon and energy. Cells which were grown on dibenzofuran, transformed fluorene into a number of products. For five of the seven metabolites isolated, the structure could be established unequivocally. Accumulation of one metabolite, 1,10-dihydroxy-1, 10-dihydrofluoren-9-one, indicated the presence of a novel type of dioxygenase, attacking polynuclear aromatic systems in the unusual angular position. Dibenzofuran degradation is proposed to likewise proceed via initial angular dioxygenation. Only aryl oxygen ether bond, which normally is extremely stable, is thus transformed to a hemiacetal. After spontaneous cleavage and subsequent rearomatization by dehydration, 2,2′,3-trihydroxybiphenyl [3-(2-hydroxyphenyl)-catechol] thus results as the immediate product of the first enzymatic reaction in the degradation sequence. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
eng25.pdf | 1,1 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.