Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-8418
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Fürst, Holger | de |
dc.contributor.author | Schlipf, David | de |
dc.contributor.author | Iribas Latour, Mikel | de |
dc.contributor.author | Cheng, Po Wen | de |
dc.date.accessioned | 2015-12-03 | de |
dc.date.accessioned | 2016-03-31T11:46:22Z | - |
dc.date.available | 2015-12-03 | de |
dc.date.available | 2016-03-31T11:46:22Z | - |
dc.date.issued | 2015 | de |
dc.identifier.other | 453083226 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-103963 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/8435 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-8418 | - |
dc.description.abstract | For the development of the next generation of multi megawatt wind turbines, advanced control concepts are one of the major tasks. Reduction of fatigue and extreme loading could help to improve the overall design process and make plants more cost effective. This work deals with the application of the promising methodology of feedforward control using nacelle-based lidar sensor measurements on a 10 MW wind turbine concept. After lidar data processing has been described, the feedforward controller is designed such that disturbances from the changing wind speed to the generator speed are compensated by adding an update to the collective pitch rate signal of the normal feedback controller. The evaluation of the feedforward controller is done in two steps: Firstly, simulations using perfect lidar data measurements are applied to check the robustness of the controller against model uncertainties. After that, simulations with realistic lidar measurements are investigated. To improve control performance, the scanning configuration of the used lidar system is optimized. Over all it can be shown that lidar-assisted control leads to significant load reductions, especially in the full load region of the 10 MW turbine. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Wind , Lidar , Vorsteuerung | de |
dc.subject.ddc | 620 | de |
dc.subject.other | nacelle-based lidar , feedforward control , scanning trajectory optimization , INNWIND.EU , 10 MW wind turbine | en |
dc.title | Design and evaluation of a lidar-based feedforward controller for the INNWIND.EU 10 MW wind turbine | en |
dc.type | conferenceObject | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.fakultaet | Fakultät Luft- und Raumfahrttechnik und Geodäsie | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.institut | Institut für Flugzeugbau | de |
ubs.opusid | 10396 | de |
ubs.publikation.source | European Wind Energy Association Annual Event (EWEA), Paris, France, November 2015 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Fuerst2015a_Design_and_Evaluation_of_a_Lidar_Based_Feedforward_Controller_for_the_INNWIND.EU_10_MW_Wind_Turbine.pdf | 836,65 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.