Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-9031
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Maier, Joachim (Prof. Dr. rer. nat.) | - |
dc.contributor.author | Stämmler, Sebastian | - |
dc.date.accessioned | 2017-03-08T15:34:48Z | - |
dc.date.available | 2017-03-08T15:34:48Z | - |
dc.date.issued | 2016 | de |
dc.identifier.other | 485643456 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-90483 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9048 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9031 | - |
dc.description.abstract | The present work deals with the investigation of dense pulsed laser deposited (PLD) La-Sr-Co-O thin films which contain one or more perovskite related phases with catalytic activity for the oxygen reduction reaction (ORR). For the performance of solid oxide fuel cells (SOFC), a high ORR activity of the cathode material is decisive, in particular when attempting to lower the operation temperature. There are literature reports that enhanced ORR activities can be reached at hetero-interfaces of two different electronically and ionically conducting cathode materials, as demonstrated for (La,Sr)CoO3-d perovskite phase / (La,Sr)2CoO4+d Ruddlesden-Popper phase ("TPB effect", Kawada and Sase et al. 2006 and Crumlin et al. 2010). So far, no systematic experiments were performed to quantify the strength of the TPB effect (i.e. contribution of TPBs to ORR activity per TPB length). The present work therefore concentrated on the fundamental investigation of the TPB effect, a proper chemical and morphological characterization of the self-assembled La-Sr-Co-O composite cathode films containing perovskite and Ruddlesden-Popper phase and the quantification of the strength of the TPB effect. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 540 | de |
dc.title | Multi-phase La-Sr-Co-O fuel cell cathode materials and influence of phase boundaries on oxygen exchange activity | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2016-07-19 | - |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Max-Planck-Institut für Festkörperforschung | de |
ubs.publikation.seiten | xii, 145, XXVII | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Chemie | de |
Enthalten in den Sammlungen: | 03 Fakultät Chemie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Sebastian_Staemmler_Dissertation.pdf | 42,09 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.