Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-9101
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Olayioye, Monilola (Prof. Dr.) | - |
dc.contributor.author | Rommel, Philipp Christian | - |
dc.date.accessioned | 2017-04-26T11:50:45Z | - |
dc.date.available | 2017-04-26T11:50:45Z | - |
dc.date.issued | 2017 | de |
dc.identifier.other | 487841360 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-91180 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9118 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9101 | - |
dc.description.abstract | The RAG recombinase (RAG1/2) plays an essential role in adaptive immunity by mediating V(D)J recombination in developing lymphocytes. In contrast, aberrant RAG1/2 activity promotes lymphocyte malignancies by causing chromosomal translocations and DNA deletions at cancer genes. In addition, RAG1/2 can induce aberrant DNA insertions by transposition and trans-V(D)J recombination, but only few putative such events have been documented in vivo. Moreover, those observed in cancer display characteristics that are not compatible with either DNA transposition or trans-V(D)J recombination. Hence, how RAG1/2 causes genomic DNA insertions is still largely unknown. In this study, I use translocation capture sequencing (TC-Seq) and insertion capture sequencing (IC-Seq) to analyze chromosomal rearrangements in primary murine developing B cells. I identify aberrant RAG1/2-dependent DNA deletions at immunoglobulin genes, whose products are re-inserted at DNA breaks generated by the I-SceI endonuclease on a heterologous chromosome. The existence of similar insertions in human cancer indicates that RAG1/2 also mobilizes genomic DNA into independent physiologic breaks in vivo. Thus, my findings reveal a novel pathway through which RAG1/2 causes DNA insertions independent of DNA transposition and trans-V(D)J recombination. Importantly, this pathway has the potential to destabilize the lymphocyte genome by causing aberrant signal-end, hybrid-end and coding-end insertions and shares features with reported oncogenic DNA insertions. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 570 | de |
dc.title | RAG1/2 induces genomic insertions by mobilizing DNA into RAG1/2-independent breaks | en |
dc.title.alternative | RAG1/2 induziert genomische Insertionen durch die Mobilisierung von DNA in RAG1/2-unabhängige Brüche | de |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2017-04-06 | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Zellbiologie und Immunologie | de |
ubs.publikation.seiten | 86 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Dissertation_PhilippChristianRommel.pdf | 4,11 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.