Investigating superconductivity by tunneling spectroscopy using oxide heterostructures
| dc.contributor.advisor | Mannhart, Jochen (Prof. Dr.) | |
| dc.contributor.author | Fillis-Tsirakis, Evangelos | |
| dc.date.accessioned | 2017-08-21T07:50:26Z | |
| dc.date.available | 2017-08-21T07:50:26Z | |
| dc.date.issued | 2017 | de |
| dc.identifier.other | 49258690X | |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-92226 | de |
| dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9222 | |
| dc.identifier.uri | http://dx.doi.org/10.18419/opus-9205 | |
| dc.language.iso | en | de |
| dc.rights | info:eu-repo/semantics/openAccess | de |
| dc.subject.ddc | 530 | de |
| dc.title | Investigating superconductivity by tunneling spectroscopy using oxide heterostructures | en |
| dc.type | doctoralThesis | de |
| ubs.dateAccepted | 2017-06-19 | |
| ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
| ubs.institut | Max-Planck-Institut für Festkörperforschung | de |
| ubs.publikation.seiten | 181 | de |
| ubs.publikation.typ | Dissertation | de |
| ubs.thesis.grantor | Mathematik und Physik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Doctoral-Thesis _ Fillis-Tsirakis Evangelos.pdf
- Size:
- 14.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: