Regionalizing nonparametric models of precipitation amounts on different temporal scales
dc.contributor.author | Mosthaf, Tobias | |
dc.contributor.author | Bárdossy, András | |
dc.date.accessioned | 2017-05-11T13:03:34Z | |
dc.date.available | 2017-05-11T13:03:34Z | |
dc.date.issued | 2017 | de |
dc.description.abstract | Parametric distribution functions are commonly used to model precipitation amounts at gauged and ungauged locations. Nonparametric distributions offer a more flexible way to model precipitation amounts. However, the nonparametric models do not exhibit parameters that can be easily regionalized for application at ungauged locations. To overcome this deficiency, we present a new interpolation scheme for nonparametric models and evaluate the usage of daily gauges for sub-daily resolutions. | en |
dc.identifier.issn | 1607-7938 | |
dc.identifier.issn | 1027-5606 | |
dc.identifier.other | 488533651 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-91489 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9148 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9131 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.5194/hess-21-2463-2017 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 550 | de |
dc.subject.ddc | 620 | de |
dc.title | Regionalizing nonparametric models of precipitation amounts on different temporal scales | en |
dc.type | article | de |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.institut | Institut für Wasser- und Umweltsystemmodellierung | de |
ubs.publikation.seiten | 2463-2481, 11 | de |
ubs.publikation.source | Hydrology and earth system sciences 21 (2017), pp. 2463-2481, 11 pp. | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: