Coupling DuMuX and DUNE-PDELab to investigate evaporation at the interface between Darcy and Navier-Stokes flow
dc.contributor.author | Grüninger, Christoph | |
dc.contributor.author | Fetzer, Thomas | |
dc.contributor.author | Flemisch, Bernd | |
dc.contributor.author | Helmig, Rainer | |
dc.date.accessioned | 2017-11-17T09:53:09Z | |
dc.date.available | 2017-11-17T09:53:09Z | |
dc.date.issued | 2017 | de |
dc.description.abstract | An implementation of a coupled Navier-Stokes/Darcy model based on different Dune discretization modules is presented. The Darcy model is taken from DuMuX, the Navier-Stokes model is implemented on top of Dune-PDELab, and the coupling is done with help of Dune-MultiDomain together with some project-specific auxiliary code. The Navier-Stokes model features one fluid phase, the Darcy model two fluid phases. Each fluid phase may be composed of two components, in addition, non-isothermal processes are considered. The coupling between free and porous-medium flow uses a sharp interface between both subdomains and conserves mass, momentum, and energy by accounting for the corresponding fluxes across the interface. A cell-centered finite volume method (FVM) is combined with a marker and cell (MAC) scheme. It solves the coupled problem in one monolithic system using a Newton method and a direct linear solver. Numerical results demonstrate the basic functioning and a lab-scale reference application. | en |
dc.identifier.other | 1750787237 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-93772 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9377 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9360 | |
dc.language.iso | en | de |
dc.publisher | Stuttgart : SimTech - Cluster of Excellence | de |
dc.relation.ispartofseries | Preprint series / Stuttgart Research Centre for Simulation Technology (SRC SimTech);2017,1 | |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.subject.ddc | 333.7 | de |
dc.subject.ddc | 510 | de |
dc.title | Coupling DuMuX and DUNE-PDELab to investigate evaporation at the interface between Darcy and Navier-Stokes flow | en |
dc.type | workingPaper | de |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Interfakultäre Einrichtungen | de |
ubs.institut | Institut für Wasser- und Umweltsystemmodellierung | de |
ubs.institut | Stuttgart Research Centre for Simulation Technology (SRC SimTech) | de |
ubs.publikation.seiten | 16 | de |
ubs.publikation.typ | Arbeitspapier | de |
ubs.schriftenreihe.name | Preprint series / Stuttgart Research Centre for Simulation Technology (SRC SimTech) | de |
Files
Original bundle
1 - 1 of 1
- Name:
- simtech-tr2017-1_coupling-dumux-and-pdelab-to-investigate-evaporation.pdf
- Size:
- 641.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: