Short-range surface plasmonics on single crystalline gold platelets
dc.contributor.advisor | Giessen, Harald (Prof. Dr.) | |
dc.contributor.author | Frank, Bettina | |
dc.date.accessioned | 2016-08-19T12:31:12Z | |
dc.date.available | 2016-08-19T12:31:12Z | |
dc.date.issued | 2016 | de |
dc.identifier.other | 476635012 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-88575 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/8857 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-8840 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 530 | de |
dc.title | Short-range surface plasmonics on single crystalline gold platelets | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2016-06-28 | |
ubs.fakultaet | Mathematik und Physik | de |
ubs.institut | 4. Physikalisches Institut | de |
ubs.publikation.seiten | xvi, 135 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Mathematik und Physik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Short_Range_Surface_Plasmonics_on_Single_Crystalline_Gold_Platelets.pdf
- Size:
- 16.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: